These exceptional individuals represent a spectrum of expertise, ranging from software development and data science to research and academia. As fellows of the Software Sustainability Institute, they embody a commitment to fostering best practices, collaboration, and innovation in the ever-evolving landscape of scientific software.
Explore the profiles of our esteemed fellows to discover their impactful contributions, insights, and the valuable role they play in shaping the future of sustainable software. Together, we are building a community that empowers and supports the long-term viability of software in research, enabling breakthroughs and discoveries that benefit us all.
2023 Inauguration
Alex ColemanResearch Software Engineering | Alex SouthgatePhysics & Astronomy | Aman GoelResearch Software Engineering, Open Science | Andrea Sánchez TapiaEcology/Biodiversity Informatics |
Aoife HughesScience research / software development | David YoungAstrophysics | Deborah LeemDigital Humanities | Felicity 'Flic' AndersonResearch Software Engineering Research |
Gaurav BhaleraoNeuroimaging | Georgia AitkenheadParticipatory Science | Kasia BanasData Science for Health and Social Care | Kieran DidiAI for Biology/Bioinformatics |
Lincoln CollingCognitive Science | Loïc LannelongueGreen computing, biomedical data science | Magesh ChandramouliComputer Graphics, Virtual Reality | Melissa BlackOpen science, open education |
Michael TsoEnvironmental data science, hydrology, geophysics | Nadine SpychalaComputational & Theoretical Neuroscience | Reina Camacho ToroPhysics | Samuel ForbesDevelopmental Psychology |
Sarah JaffaResearch Software Engineering | Saranjeet Kaur BhogalStatistician, Community Builder, Open Source and Open Science Advocate | Stephen KluszaDevelopmental genetics | Ugur YilmazAstronomy |
2022 Inauguration
Annie JefferyPharmacoepidemiology | Bastian Greshake TzovarasCitizen Science | Christina LastMachine Learning | Connah KendrickComputer Graphics, 3D data |
David WilbyBest Practice in Research Software | Gemma TuronAI and Machine Learning Tools | Georgina Al-BadriMathematical and Computational Modelling | Ginestra FerraroResearch Software UI/ UX Designer |
James ByrneMulti-Scale Software | Jannetta SteynBioinformatics and Research Software Engineering | Jesper DramschMachine Learning in the Sciences | Kim MartinBiomedical Science |
Luke AbrahamChemistry-Climate Modelling | Meag DohertyResearch Experience and Open Data | Mike WalmsleyApplied Deep learning in Astrophysics | Nilani GaneshwaranSoftware and Digital Development |
Peter SchmidtResearch Software Engineering | Riva QuirogaCorpus Linguistics, Computational Methods | Sadie BartholomewComputational Science for Research | Sam HarrisonEnvironmental Geospatial Modelling |
Sarah AmesDigital Scholarship | Sarah ForresterBiology and Bioinformatics | Sophia BatchelorNeuroscience | Tom RussellSustainable Infrastructure Systems |
Valentin DanchevComputational Social Science | Valerio MaggioData Science and Machine Learning |
2021 Inauguration
Abhishek DasguptaResearch Software Engineering | Alison ClarkeResearch Software Engineering | Chris JochemSpatial Demography | Colin SauzeResearch Software Engineering, HPC |
Daniele ProcidaOpen-Source Software Development | Dave HorsfallResearch Software Engineering | Dominik KrzemińskiRSE in Neuroscience | Eli ChadwickComputational Science and RSE |
Emma KarouneArchaeological Sciences | Hannah WilliamsInfectious Disease Modelling | Iain BarrassResearch Software Development, HPC | Katy BrownBioinformatics, Virology |
Leontien TalboomDigital Preservation | Mateusz MalentaHPC, Machine Learning | Matthew BluteauResearch Software Engineering, Training | Michael BerksMedical Image Analysis |
Simon WaldmanMarine and Offshore Renewable Energy
| Thibault LestangRSE, Code Review | Yadira SánchezSoftware Development, Liberatory Technologies |
2020 Inauguration
Alex ClarkeAstronomy, Machine Learning | Anna-Maria SichaniMedia History, Historical Data Modelling | Diego Alonso ÁlvarezRSE, Training | Edward PalmerAnaesthesia and Intensive Care Medicine |
Emily BellDigital Humanities | Emily LewisMachine Learning in Nuclear Applications | Emma RandBiology and Bioinformatics | Jez CopeResearch Data Services |
Jon MasseyResearch into Antimicrobial Resistance | Leonardo UiedaGeophysics | Pablo BernabeuPsycholinguistics and Cognitive Psychology | Phil McAleerPsychology |
Philipp Boersch-SupanQuantitative Ecology | Sarah GibsonOpen Source Infrastructure | Tarek AllamAstrophysics, Scientific Computing | Will FurnassResearch Software Engineering |
Will HulmeStatistics, Observational Health Data | Yasir NooriElectronic and Photonic Technologies |
2019 Inauguration
Andrew StewartNeuroscience, Human Language Processing | Anna KrystalliRSE, Reproducible Research | Benjamin KriklerParticle Physics, Software Development | Catherine SmithHumanities, Language Analysis |
Daniel HobleyComputer Simulations, Modelling Tools | Frances CooperSoftware Engineering | Gergana DaskalovaGlobal Change Ecology | Isla Myers-SmithGlobal Change Ecology |
Jessica WardQuantitative Ecology | Laura JamesEngineering, Sustainable Technologies | Leandro LiborioComputational Modelling | Lucy WhalleyComputational Materials Science |
Malvika SharanBio-Computation, Community Building | Mozhgan Kabiri chimehGPU Developing, Community Building | Patricia HerterichReproducibity and Fair Data Practices | Rachael AinsworthRadio Astronomy, Inclusive Research Culture |
Sorrel HarrietSoftware Development, Continuous Learning Culture |
2018 Inauguration
Adam JacksonComputational Research | Adam TomkinsComputational Neuroscience | Alejandra Gonzalez-BeltranRSE, Data Science | Alexander MorleyNeuroscience |
Becky ArnoldAstrophysics, Star Clusters | Brigitta SipoczAstronomy | Eike MuellerScientific Computing | Geraint PalmerMathematics, Stochastic Simulations |
Martin DonnellyOpen Science, Data Management | Matt WilliamsRSE, HPC | Matthew UpsonData Science, Digital Services | Reka SolymosiData Science, Quantiative Methods |
Richard AdamsEntrepreneurship, Innovation | Sammie BuzzardMathematics, Meteorology | Stephan DruskatHumanities, Software Sustainability | Stuart GrieveGeoscience |
Tania AllardRSE, Teaching | Yo YehudiRSE, Open Source Software |
2017 Inauguration
Alice HarpoleAstrophysics | Andy SouthSoftware Tools, Ecology | Blair ArchibaldFunctional Programming, Computer Systems | Cyril PernetNeurobiology |
Danny WongMedicine, Anaesthesia | Edward FisherMicroelectronics, Measurement Systems | Edward SmithMechanical Engineering | Eilis HannonBioinformatics |
Gary LeemingHealth Informatics | Hans FangohrComputational Modelling | Krishna KumarComputational Engineering | Laurence BillinghamReproducible Research, Machine Learning |
Lawrence HudsonRSE, Open Science | Nikoleta GlynatsiGame Theory, Machine Learning | Robin LongParticle Physics, Programming | Sanjay ManoharNeuroscience, Neurology |
Thomas EtheringtonGeography, Ecology | Thomas RobitailleScientific Software |
2016 Inauguration
Caroline JayComputer Science, RSE | Craig MacLachlanClimate Science | David Perez-SuarezSolar Physics, Open-Source Software | Heather FordCollaborative Platforms, Digital Methods |
Iza RomanowskaComputer Science, Simulation Techniques | James Harold DavenportMathematics and Computer Science | Jon HillEnvironmental Modelling | Manuel CorpasBioinformatics, Genomics |
Mark StillwellHPC and Cloud Distributed Systems | Melodee Helene BealsDigital History | Olivia GuestCognitive Modelling, Categorisation | Rebecca WilsonPrivacy Preserving data tools and methodologies |
Robert Paul DaveyData Infrastructure and Algorithms | Ross MounceContent Retrieval, Extraction and Re-Use, Data Sharing | Steve HarrisAnaesthesia and Critical Care | Terhi Nurmikko-FullerDigital Humanities |
Vincent KnightMathematics, Operational Research |
2015 Inauguration
Alys BrettSoftware Development, Fusion Research | Bethan DaviesGlacial Geology | Boris AdryanComputational Biology | Claire DonoghueMachine Learning and Imaging |
Dominic OrchardComputer Science | James BakerDigital Humanities | James SpencerRSE, Quantum Chemistry | Joe ParkerPhylogenomics |
Larisa BlazicOpen Source Software, Media Arts | Natalie StanfordData management, Life Sciences | Oliver LaslettComputational Engineering | Richard JohnstonX-ray Microtomography |
Robert HainesRSE | Robert PattonClinical Psychology | Russell GarwoodDigital Visualisation, X-ray and CT Scanning | Sarah MountComputer Science, Programming Languages |
Susheel VarmaScientific Workflows | Tom PollardComputational Physiology | Torsten ReimerDigital Humanities, Library Services |
2014 Inauguration
Alexandra SimperlerComputational Chemistry | Derek GroenSimulation and Modelling, HPC | Farah AhmedX-ray Microtomography | Jane CharlesworthEvolutionary Biology |
Laurent GattoComputational Biology | Leanne Mary WakeGeography, Sea-Level Change | Liberty ForemanBiophysics, Spectroscopy | Mark BashamSoftware Science |
Michael FischerAnthropological Sciences | Olexandr KonovalovComputational Algebra | Philip FowlerComputer Simulation, Cell Science | Robyn GrantBiology, Behavioural Science |
Stephen EglenComputational Neuroscience | Stuart DunnHumanities, Crowd-Sourcing | Tom CrickComputing Science, Code Optimisation | Yannick WurmBioinformatics |
2013 Inauguration
Adam CrymbleHistory, Historical Textual Sources | Alex ChartierImaging Science, Ionospheric Forecasting | Allen PopeGlaciology | Anna Powell SmithSoftware Development |
Barry RowlingsonStatistics, Epidemiology | Caitlin BentleyInternational Development | Cefn HoileDigital Objects, Prototyping
| James HetheringtonScientific Software Development |
Kayla LacovinoVolcanology, Experimental Petrology | Melody SandellsSnow and Soil Moisture, Satellite Data | Mike CroucherRSE, Programming | Nick PearceSocial Science |
Richard AbelCT Scanning, 3D Imaging | Robin WilsonData Science, Software Development | Stephan LautenschlagerPalaeobiology |
2012 Inauguration
Aleksandra PawlikScientific Software Development | Colin SempleBioinformatics | Elisa Loza ReyesStatistics, Genomics | Heather PackerOntologies, Semantic Web |
Kathryn RoseGlaciology, Glacial Geomorphology | Kristy RevellEnvironment | Laura MossArtificial Intelligence in Medicine | Norman MorrisonGenomics |
Simon ChoppinBiomechanics, Electronics | Vanesa MagarFluid Mechanics, Seabed and Shoreline Evolution |